- Designed for peptide analysis and peptide mapping
- Alternative selectivity to Hydrophobic phases
- pi-pi interactions
- Excellent peak shapes and reproducibility
- 3µ and 5µ Horixon PRO Phenyl columns available
HORIZON PRO PHENYL
WIDE PORE HPLC COLUMNS
Based on ultra pure silica, Horizon PRO Phenyl delivers high efficiency resolution for a wider range of analytes.
HORIZON HEADS UP
“Horizon PRO Pehnyl is designed for extra selectivity of proteins and peptides when hydrophobioc alone is not enough or for 2D separations”
Column Length (mm) | 2.1mm Column Diameter | 3.0mm Column Diameter | 4.0mm Column Diameter | 4.6mm Column Diameter |
---|---|---|---|---|
30 | PROPH-030-21-DP | PROPH-030-30-DP | PROPH-030-40-DP | PROPH-030-46-DP |
50 | PROPH-050-21-DP | PROPH-050-30-DP | PROPH-050-40-DP | PROPH-050-46-DP |
75 | PROPH-075-21-DP | PROPH-075-30-DP | PROPH-075-40-DP | PROPH-075-46-DP |
100 | PROPH-100-21-DP | PROPH-100-30-DP | PROPH-100-40-DP | PROPH-100-46-DP |
125 | PROPH-125-21-DP | PROPH-125-30-DP | PROPH-125-40-DP | PROPH-125-46-DP |
150 | PROPH-150-21-DP | PROPH-150-30-DP | PROPH-150-40-DP | PROPH-150-46-DP |
10mm Guard pk 4 | PROPH-G10-21-DP | PROPH-GD10-30-DP | PROPH-GD10-40-DP | PROPH-GD10-46-DP |
Replace DP with: 30 for 3μm / 50 for 5μm / Guard Holder – HGH1