- Wide range of peptide and polypeptide analysis possible
- Ultra high purity silica and excellent chemical stability
- Excellent peak shapes and reproducibility
- 3µ and 5µ Horizon PRO C18 columns available
HORIZON PRO C18
WIDE PORE HPLC COLUMNS
Based on ultra pure silica, Horizon PRO C18 delivers high efficiency separations for a wide range of protein molecules.
HORIZON HEADS UP
“If an increase in both analytical speed and resolution are key, but instrument configuration and method transfer are a concern, then Aurashell C18 is the way forward. Remember to reduce any system void volume to get the most from your Aurashell column”
Column Length (mm) | 2.1mm Column Diameter | 3.0mm Column Diameter | 4.0mm Column Diameter | 4.6mm Column Diameter |
---|---|---|---|---|
30 | PRO18-030-21-DP | PRO18-030-30-DP | PRO18-030-40-DP | PRO18-030-46-DP |
50 | PRO18-050-21-DP | PRO18-050-30-DP | PRO18-050-40-DP | PRO18-050-46-DP |
75 | PRO18-075-21-DP | PRO18-075-30-DP | PRO18-075-40-DP | PRO18-075-46-DP |
100 | PRO18-100-21-DP | PRO18-100-30-DP | PRO18-100-40-DP | PRO18-100-46-DP |
125 | PRO18-125-21-DP | PRO18-125-30-DP | PRO18-125-40-DP | PRO18-125-46-DP |
150 | PRO18-150-21-DP | PRO18-150-30-DP | PRO18-150-40-DP | PRO18-150-46-DP |
10mm Guard pk 4 | PRO18-G10-21-DP | PRO18-GD10-30-DP | PRO18-GD10-40-DP | PRO18-GD10-46-DP |
Replace DP with: 30 for 3μm / 50 for 5μm / Guard Holder – HGH1