- Designed for peptide analysis and peptide mapping
- Ultra high purity silica
- Excellent chemical stability
- Excellent peak shapes and reproducibility
- 3μm and 5μm Horizon PEP C18 columns available
HORIZON PEP C18
WIDE PORE HPLC COLUMNS
Based on ultra pure silica, Horizon PEP C18 delivers high speed efficiency separations for a wide range of peptides and small biomolecules.
HORIZON HEADS UP
“When small biomolecules are being analysed the 200A pore size of Horizon PEP C18 is optimal for retention and resolution to be achieved ”
Column Length (mm) | 2.1mm Column Diameter | 3.0mm Column Diameter | 4.0mm Column Diameter | 4.6mm Column Diameter |
---|---|---|---|---|
30 | PEP18-030-21-DP | PEP18-030-30-DP | PEP18-030-40-DP | PEP18-030-46-DP |
50 | PEP18-050-21-DP | PEP18-050-30-DP | PEP18-050-40-DP | PEP18-050-46-DP |
75 | PEP18-075-21-DP | PEP18-075-30-DP | PEP18-075-40-DP | PEP18-075-46-DP |
100 | PEP18-100-21-DP | PEP18-100-30-DP | PEP18-100-40-DP | PEP18-100-46-DP |
125 | PEP18-125-21-DP | PEP18-125-30-DP | PEP18-125-40-DP | PEP18-125-46-DP |
150 | PEP18-150-21-DP | PEP18-150-30-DP | PEP18-150-40-DP | PEP18-150-46-DP |
10mm Guard pk 4 | PEP18-G10-21-DP | PEP18-GD10-30-DP | PEP18-GD10-40-DP | PEP18-GD10-46-DP |
Replace DP with: 30 for 3μm / 50 for 5μm / Guard Holder – HGH1