- Great performance column for method development
- Less hydrophobic than classical C18 columns
- Excellent peak shape and stability
- 1.6µm Horizon C8 columns available
HORIZON C8
HPLC and UHPLC COLUMNS
Based on ultra pure silica, Horizon C8 delivers efficient separations for a wide range of analytes. A perfect method development starting place.
HORIZON HEADS UP
“Use Horizon C8 to start method development, good peak shapes, intermediate hydrophobicity, make this a perfect starting choice”
Column Length (mm) | 2.1mm Column Diameter | 3.0mm Column Diameter | 4.0mm Column Diameter | 4.6mm Column Diameter |
---|---|---|---|---|
30 | C8-030-21-DP | C8-030-30-DP | C8-030-40-DP | C8-030-46-DP |
50 | C8-050-21-DP | C8-050-30-DP | C8-050-40-DP | C8-050-46-DP |
75 | C8-075-21-DP | C8-075-30-DP | C8-075-40-DP | C8-075-46-DP |
100 | C8-100-21-DP | C8-100-30-DP | C8-100-40-DP | C8-100-46-DP |
125 | C8-125-21-DP | C8-125-30-DP | C8-125-40-DP | C8-125-46-DP |
150 | C8-150-21-DP | C8-150-30-DP | C8-150-40-DP | C8-150-46-DP |
250 | C8-250-30-DP | C8-250-40-DP | C8-250-46-DP | |
10mm Guard pk 4 | C8-G10-21-DP | C8-GD10-30-DP | C8-GD10-40-DP | C8-GD10-46-DP |
Replace DP with: 16 for 1.6μm / 30 for 3μm / 50 for 5μm / Guard Holder – HGH1