- Offers polar selectivity under normal phase, reversed phase, ion-exchange or HILIC conditions
- Ideal fro analysis of sugars, anionic or hydrogen bonding compounds
- 1.6μm, 3μm and 5μm Horizon amino available
HORIZON AMINO
HPLC and UHPLC COLUMNS
Based on ultra pure silica, Horizon Amino delivers high efficiency separations, particularly suited to Sugars and Carbohydrates
HORIZON HEADS UP
“If an increase in both analytical speed and resolution are key, but instrument configuration and method transfer are a concern, then Aurashell C18 is the way forward. Remember to reduce any system void volume to get the most from your Aurashell column”
Column Length (mm) | 2.1mm Column Diameter | 3.0mm Column Diameter | 4.0mm Column Diameter | 4.6mm Column Diameter |
---|---|---|---|---|
30 | AMINO-030-21-DP | AMINO-030-30-DP | AMINO-030-40-DP | AMINO-030-46-DP |
50 | AMINO-050-21-DP | AMINO-050-30-DP | AMINO-050-40-DP | AMINO-050-46-DP |
75 | AMINO-075-21-DP | AMINO-075-30-DP | AMINO-075-40-DP | AMINO-075-46-DP |
100 | AMINO-100-21-DP | AMINO-100-30-DP | AMINO-100-40-DP | AMINO-100-46-DP |
125 | AMINO-125-21-DP | AMINO-125-30-DP | AMINO-125-40-DP | AMINO-125-46-DP |
150 | AMINO-150-21-DP | AMINO-150-30-DP | AMINO-150-40-DP | AMINO-150-46-DP |
250 | AMINO-250-30-DP | AMINO-250-40-DP | AMINO-250-46-DP | |
10mm Guard pk 4 | AMINO-G10-21-DP | AMINO-GD10-30-DP | AMINO-GD10-40-DP | AMINO-GD10-46-DP |
Replace DP with: 16 for 1.6μm / 30 for 3μm / 50 for 5μm / Guard Holder – HGH1