- Ultra high column efficiencies with excellent peak shapes
- Increased retention of very polar molecules
- Improved speed of analysis combined with high sensitivity
- Uniform packed bed leads to better and more efficient separations
- Aurashell columns can be used on any type of HPLC system as there is no requirement to run at elevated back pressure
AURASHELL HILIC
CORE-SHELL COLUMNS
Aurashell HILIC delivers fast and efficient separations for highly polar compounds. Aurashell HILIC offers stable and reproducible chromatography and is ideal for polar hydrophilic compounds
HORIZON HEADS UP
“Specifically manufactured for HILIC mode to retain very polar analytes such as neuclotides and neuclosides, Aurashell HILIC will provide sharp efficient peaks”
Column Length (mm) | 2.1mm Column Diameter | 3.0mm Column Diameter | 4.0mm Column Diameter | 4.6mm Column Diameter |
---|---|---|---|---|
30 | ASHIL-030-21-DP | ASHIL-030-30-DP | ASHIL-030-40-DP | ASHIL-030-46-DP |
50 | ASHIL-050-21-DP | ASHIL-050-30-DP | ASHIL-050-40-DP | ASHIL-050-46-DP |
75 | ASHIL-075-21-DP | ASHIL-075-30-DP | ASHIL-075-40-DP | ASHIL-075-46-DP |
100 | ASHIL-100-21-DP | ASHIL-100-30-DP | ASHIL-100-40-DP | ASHIL-100-46-DP |
125 | ASHIL-125-21-DP | ASHIL-125-30-DP | ASHIL-125-40-DP | ASHIL-125-46-DP |
150 | ASHIL-150-21-DP | ASHIL-150-30-DP | ASHIL-150-40-DP | ASHIL-150-46-DP |
10mm Guard pk 4 | ASHIL-G10-21-DP | ASHIL-GD10-30-DP | ASHIL-GD10-40-DP | ASHIL-GD10-46-DP |
Replace DP with: 27 for 2.7μm / 50 for 5μm / Guard Holder – HGH1